
Property Attributes
- MLS#7219174
- TypeSingle Family
- CountyCHEROKEE - GA
- CityHolly Springs
- NeighborhoodEdgewater
- Zip30115
- StyleTraditional
- Price$ 516,965
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
UNDER CONSTRUCTION - ESTIMATED COMPLETITION JANUARY 2024. LOT 287. Mix and mingle with friends and family in the MAISIE with your open-concept first floor, which includes a kitchen overlooking the family room and dining area. A bedroom and full bath at the front of the home can be used for whatever your heart desires – as a play space, home office or guest suite, to name a few – it’s truly what you make of it! Upstairs, the primary suite boasts a large walk-in closet off the en suite bathroom with double vanities. Three other bedrooms provide the perfect place for family or friends to rest their heads at night. Plus, take the chore out of doing the laundry with a conveniently located laundry room on the upper level! A full bathroom and an additional flex space help round out the upper level. Edgewater is conveniently located near schools, shopping, restaurants, minutes away from downtown Woodstock and Hwy 575. Enjoy your luxury amenities at Edgewater including an Olympic size pool, tennis courts, clubhouse, workout room, trails, and beautiful Cagle Lake sunsets, and don't forget you are also a short distance from downtown Woodstock, Canton, and Holly Springs, with numerous dining and shopping options in a walkable friendly setting!
Elementary School | Middle School | High School |
---|---|---|
Hickory Flat - Cherokee Elementary School | Dean Rusk Middle School | Sequoyah High School |
Price History | |
---|---|
5/18/2023 | Listed $516,965 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, ENERGY STAR Qualified Appliances, Gas Cooktop |
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1000 |
Association Y/N | Yes |
Basement | None |
City | Holly Springs |
Community Features | Catering Kitchen, Clubhouse, Fishing, Fitness Center, Homeowners Assoc, Lake, Near Schools, Near Shopping, Pickleball, Playground, Pool, Sidewalks |
Construction Materials | Brick Front, Cement Siding |
Cooling | Zoned |
County | Cherokee - GA |
Directions | From 575 take exit 14 towards Holly Springs. Turn left onto Holly Springs Pkwy. After approximately 1 mile, turn right onto Hickory Rd. Continue straight on Hickory Rd for approximately 4 miles, and th |
Electric | Other |
Elementary School | Hickory Flat - Cherokee |
Energy Efficient | Appliances |
Exterior Features | Lighting, Private Front Entry |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Electric |
High School | Sequoyah |
Home Warranty Y/N | Yes |
Interior Features | High Ceilings 9 ft Upper, High Ceilings 10 ft Main |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Dean Rusk |
Other Structures | None |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Levi Farms |
Subdivision Name | Edgewater |
Tax Lot | 287 |
Tax Year | 2023 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
View | Trees/Woods |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2023 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Family Room, Gas Log |
Flooring | Carpet, Laminate |
Full Baths | 3 |
Kitchen Features | Breakfast Room, Cabinets Other, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Mud Room, Upper Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Master Bathroom Features | Double Vanity, Soaking Tub |
Room Type | Bedroom, Loft |
Roombedroomfeatures | Other |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Days on Market | 1 |
---|---|
Building Area Total | 2729 |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard, Front Yard, Landscaped, Private, Wooded |
Lot Size Acres | 0.3 |
Lot Size Source | Estimated |
Other Equipment | None |
Parking Features | Garage, Garage Door Opener |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30115
Statistics provided by Inside Real Estate