
Property Attributes
- MLS#7218858
- TypeSingle Family
- CountyFULTON - GA
- CityRoswell
- NeighborhoodMountain Park
- Zip30075
- StyleCottage
- Year Built1949
- Taxes$ 1765
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.786 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This property boasts a great location with the potential to become a charming, cottage-like home designed for comfortable living on .78 acres. Currently planned as a 2 bedroom, 1 bathroom home, it presents an opportunity for you to customize and bring your vision to life. The property's location provides easy access to nearby amenities. With a little creativity and attention to detail, this property has the potential to become your dream home. Don't miss out on the chance to turn this property into the perfect haven for you and your family!
Elementary School | Middle School | High School |
---|---|---|
Mountain Park - Fulton Elementary School | Crabapple Middle School | Roswell High School |
Price History | |
---|---|
5/18/2023 | Listed $239,900 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Cottage |
Association Y/N | No |
Basement | None |
City | Roswell |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Other |
County | Fulton - GA |
Directions | From Hwy. 92, go north on Mountain Park Road to first stop sign. Turn right on West Lake |
Electric | Other |
Elementary School | Mountain Park - Fulton |
Energy Efficient | None |
Exterior Features | None |
Green Energy Generation | None |
Heating | Other |
High School | Roswell |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Crabapple |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Lake |
Subdivision Name | Mountain Park |
Tax Annual Amount | 1765 |
Tax Lot | 15 |
Tax Year | 2021 |
Utilities | Other |
View | Trees/Woods |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1949 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | None |
Fireplace Features | None |
Flooring | None |
Full Baths | 1 |
Kitchen Features | None |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Master Bathroom Features | None |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Days on Market | 1 |
---|---|
Building Area Total | 840 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 167x125x205x260 |
Lot Features | Other |
Lot Size Acres | 0.786 |
Lot Size Source | Owner |
Other Equipment | None |
Parking Features | None |
Road Frontage Type | None |
Road Surface Type | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30075
Statistics provided by Inside Real Estate