
Property Attributes
- MLS#7216373
- TypeSingle Family
- CountyGWINNETT - GA
- CityLawrenceville
- Zip30043
- StyleRanch
- Year Built1950
- Taxes$ 2435
- Price$ 279,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.61 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautiful property with large footprint of natural land in a great location. Fixer Upper. Handyman special. Demolition is complete and now ready to start rebuilding the property. Owner financing available for 1 year at 9% interest with a downpayment of $30k. No seller disclosure. Sold as is.
Elementary School | Middle School | High School |
---|---|---|
Woodward Mill Elementary School | Twin Rivers Middle School | Mountain View High School |
Price History | |
---|---|
5/12/2023 | Listed $279,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Ranch |
Assoc Fee Paid Per | Annually |
Association Y/N | No |
Basement | Bath/Stubbed, Daylight, Unfinished |
Body Type | Other |
Carport Spaces | 1 |
City | Lawrenceville |
Community Features | None |
Construction Materials | Frame |
Cooling | None |
County | Gwinnett - GA |
Directions | See GPS navigation or online maps |
Electric | None |
Elementary School | Woodward Mill |
Energy Efficient | None |
Exterior Features | None |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | None |
High School | Mountain View |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Twin Rivers |
Other Structures | None |
Patio/Porch Features | Deck |
Percent Ownership | Fee Simple |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Azalea |
Subdivision Name | NA |
Tax Annual Amount | 2435 |
Tax Lot | NA |
Tax Year | 2022 |
Utilities | None |
View | Trees/Woods |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1950 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | None |
Fireplace Features | None |
Flooring | None |
Full Baths | 1 |
Kitchen Features | None |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Master Bathroom Features | None |
Room Type | Basement, Other |
Roombedroomfeatures | None |
Street Suffix | Drive |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | None |
Exterior Features
Days on Market | 1 |
---|---|
HOA Fee 2 Frequency | Annually |
Building Area Total | 1586 |
Fencing | None |
Horse Amenities | None |
Lot Features | Back Yard |
Lot Size Acres | 0.61 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Carport, Driveway, Garage |
Road Frontage Type | County Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30043
Statistics provided by Inside Real Estate