
Property Attributes
- MLS#7215793
- TypeSingle Family
- CountyGWINNETT - GA
- CityAtlanta
- NeighborhoodPeachtree Corners
- Zip30360
- StyleRanch
- Year Built1955
- Taxes$ 489
- Price$ 340,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size10,454 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Perfectly located in Peachtree Corners in Gwinnett County. Near parks, shops, restaurants and more. Top rated school district. Sold As-Is, investors welcome.
Elementary School | Middle School | High School |
---|---|---|
Stripling Elementary School | Pinckneyville Middle School | Norcross High School |
Price History | |
---|---|
5/12/2023 | Listed $340,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Ranch |
Association Y/N | No |
Basement | None |
Carport Spaces | 1 |
City | Atlanta |
Community Features | Other |
Construction Materials | Brick Front |
Cooling | Central Air |
County | Gwinnett - GA |
Directions | GPS friendly |
Electric | 110 Volts |
Elementary School | Stripling |
Energy Efficient | None |
Exterior Features | Other |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas |
High School | Norcross |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Pinckneyville |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Winters Chapel |
Subdivision Name | Peachtree Corners |
Tax Annual Amount | 489 |
Tax Lot | 6 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1955 |
Interior Features
Above Grade Finished Area | 1345 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room |
Fireplace Features | None |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Kitchen Features | Other |
Laundry Features | Laundry Closet |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Master Bathroom Features | Other |
Room Type | Den |
Roombedroomfeatures | Master on Main |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Wood Frames |
Exterior Features
Days on Market | 13 |
---|---|
Building Area Total | 1345 |
Fencing | Chain Link |
Horse Amenities | None |
Lot Dimensions | 71x157x70x157 |
Lot Features | Back Yard, Other |
Lot Size Acres | 0.24 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Carport, Driveway, Kitchen Level |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30360
Statistics provided by Inside Real Estate