
Property Attributes
- MLS#7212885
- TypeSingle Family
- CountyCHEROKEE - GA
- CityWoodstock
- NeighborhoodLaurel Brooke
- Zip30188
- StyleTraditional
- Year Built2001
- Taxes$ 5360
- Price$ 744,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.59 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Elegant custom home offers unparalleled craftsmanship and exceptional amenities. Stunning 2 story foyer leads to the large dining room w/Beautiful trim & trey ceiling. Separate bdrm/office on main level. Family room is open to the kitchen offering beautiful cabinets, marble counters, & stainless steel appliances. Oversize owner suite, spa bath w/custom tile, 3 add'l bedrooms that share 2 full baths. Finished basement offers additional living space w/bedroom/full bath. Backyard-beautifully landscaped & fenced.
Elementary School | Middle School | High School |
---|---|---|
Mountain Road Elementary School | Dean Rusk Middle School | Sequoyah High School |
Price History | |
---|---|
5/5/2023 | Listed $744,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Refrigerator |
Architectural Style | Traditional |
Assoc Fee Paid Per | Annually |
Assoc Fees | 902 |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Basement | Daylight, Exterior Entry, Finished, Finished Bath, Full, Interior Entry |
Body of Water | None |
City | Woodstock |
Community Features | Clubhouse, Homeowners Assoc, Near Schools, Pool |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Cherokee - GA |
Days on Market | 132 |
Directions | 400N to exit 7B, W on Holcomb Bridge to a Left on 140 (Houze Rd) stay on 140 to a left on N Arnold Mill to a right into Laurel Brooke or 140 out of Canton/Woodstock to a right on N Arnold Mill to Laur |
Electric | 110 Volts, 220 Volts |
Elementary School | Mountain Road |
Energy Efficient | None |
Exterior Features | Private Yard |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Electric, Forced Air, Natural Gas |
High School | Sequoyah |
Home Warranty Y/N | No |
Interior Features | Beamed Ceilings, Bookcases, Coffered Ceiling(s), Entrance Foyer 2 Story, High Ceilings 10 ft Main, Tray Ceiling(s), Walk-In Closet(s), Other |
Land Lease Y/N | No |
Levels | Three Or More |
Middle/Junior High School | Dean Rusk |
Other Structures | None |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Devon Brooke |
Subdivision Name | Laurel Brooke |
Tax Annual Amount | 5360 |
Tax Lot | 337 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Waterfront Features | None |
Year Built | 2001 |
Interior Features
Above Grade Finished Area | 4026 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Basement, Gas Log, Gas Starter, Great Room |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 4 |
Half Baths | 1 |
Kitchen Features | Breakfast Bar, Cabinets Other, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Solid Surface Counters, View to Family Room |
Laundry Features | In Kitchen, Laundry Room, Main Level |
Master Bathroom Features | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Room Type | Bonus Room, Computer Room, Living Room, Media Room, Office |
Roombedroomfeatures | Oversized Master |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 4026 |
---|---|
Fencing | Back Yard, Fenced |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard, Landscaped, Private, Wooded |
Lot Size Acres | 0.59 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Side |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30188
Statistics provided by Inside Real Estate