
Property Attributes
- MLS#7205484
- TypeSingle Family
- CountyGWINNETT - GA
- CityNorcross
- NeighborhoodHistoric Norcross
- Zip30071
- StyleFarmhouse
- Year Built2023
- Taxes$ 616
- Price$ 975,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.32 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
This is a to be built home subject to final city approval. Renderings are of the actual home to be built and plans can be provided upon request. Photos are of a similar home built by the same builder in the neighborhood. Excellent location on a quiet street only a stones throw from all that Downtown Norcross has to offer. This stunning 4 bed/4 bath home will feature a large kitchen open to the living area and covered back porch as well as a bedroom on the main level. The upstairs features a large owners suite as well as two additional bedrooms and bathrooms and laundry room. The parking will be from a side entry garage giving the home excellent curb appeal. Come enjoy the Norcross area restaurants, farmers market, music festivals and concert series. Very easy commute to midtown and Buckhead and minutes to I-85 and 285. At this stage, buyer would have the option to customize the home by choosing finishes.
Elementary School | Middle School | High School |
---|---|---|
Norcross Elementary School | Summerour Middle School | Norcross High School |
Price History | |
---|---|
4/21/2023 | Listed $975,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
Architectural Style | Farmhouse |
Association Y/N | Yes |
Basement | Bath/Stubbed, Unfinished |
City | Norcross |
Community Features | None |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Gwinnett - GA |
Directions | From downtown Norcross take Holcomb Bridge and then turn right on Ruth Street. |
Electric | 220 Volts |
Elementary School | Norcross |
Energy Efficient | None |
Exterior Features | Lighting, Private Yard |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Electric, Forced Air |
High School | Norcross |
Home Warranty Y/N | Yes |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Upper, High Ceilings 10 ft Main |
Land Lease Y/N | No |
Levels | Three Or More |
Middle/Junior High School | Summerour |
Other Structures | None |
Patio/Porch Features | Covered, Deck, Front Porch, Wrap Around |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | To Be Built |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Secured Garage/Parking |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Lake |
Subdivision Name | Historic Norcross |
Tax Annual Amount | 616 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Trees/Woods |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2023 |
Interior Features
Above Grade Finished Area | 3482 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Living Room |
Flooring | Hardwood |
Full Baths | 4 |
Kitchen Features | Breakfast Room, Cabinets White, Kitchen Island, Pantry Walk-In, Stone Counters |
Laundry Features | Laundry Room, Upper Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Master Bathroom Features | Separate Tub/Shower |
Room Type | Den, Family Room |
Roombedroomfeatures | Oversized Master |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Days on Market | 40 |
---|---|
Building Area Total | 3482 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 200x155 |
Lot Features | Back Yard, Landscaped, Level |
Lot Size Acres | 0.32 |
Lot Size Source | Estimated |
Other Equipment | None |
Parking Features | Driveway, Garage, Garage Door Opener |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30071
Statistics provided by Inside Real Estate