
Property Attributes
- MLS#7204285
- TypeSingle Family
- CountyCHEROKEE - GA
- CityCanton
- NeighborhoodHillhouse Lodge
- Zip30114
- StyleCabin
- Year Built1958
- Taxes$ 624
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Cabin at Lake Allatoona, 2br/1ba., kitchen, family room. Private gated community w/club house, community dock, beach area. Land is leased from Corp of Engineers. Monthly fee $570.00, with a one time initiation Fee of $1,000. Perfect place to come and relax, go fishing, boating, cook out with family and friends. No full time residence allowed.
Elementary School | Middle School | High School |
---|---|---|
Liberty - Cherokee Elementary School | Freedom - Cherokee Middle School | Woodstock High School |
Price History | |
---|---|
4/18/2023 | Listed $195,000 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Range, Electric Water Heater, Refrigerator |
Architectural Style | Cabin |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 570 |
Association Fee Includes | Electricity |
Association Y/N | Yes |
Basement | Crawl Space |
City | Canton |
Community Features | Boating, Clubhouse, Community Dock, Fishing, Gated |
Construction Materials | Frame |
Cooling | Window Unit(s) |
County | Cherokee - GA |
Directions | I-575 exit 11, Sixes Rd, go west on Sixes Rd, cross Bells Ferry Rd into Bridgemill Sub. Bridgemill Pkwy to left on Bridgemill Avenue to 4 stop signs, turn right on Greenhill Pass to gate. If using GPS, en |
Electric | 110 Volts |
Elementary School | Liberty - Cherokee |
Energy Efficient | None |
Exterior Features | Other |
Green Energy Generation | None |
Heating | Propane |
High School | Woodstock |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | Yes |
Levels | One |
Middle/Junior High School | Freedom - Cherokee |
Other Structures | None |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security Gate |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Hillhouse Lodge |
Subdivision Name | Hillhouse Lodge |
Tax Annual Amount | 624 |
Tax Year | 2022 |
Utilities | Electricity Available, Water Available |
View | Lake |
Water Body Name | Allatoona |
Waterfront Features | None |
Year Built | 1958 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | None |
Fireplace Features | None |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Kitchen Features | Cabinets Other, Eat-in Kitchen |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Master Bathroom Features | None |
Room Type | Family Room |
Roombedroomfeatures | Other |
Street Suffix | Lane |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Wood Frames |
Exterior Features
Days on Market | 10 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Features | Front Yard, Landscaped, Other |
Lot Size Source | Not Available |
Other Equipment | None |
Parking Features | Driveway |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30114
Statistics provided by Inside Real Estate