
Property Attributes
- MLS#7191140
- TypeSingle Family
- CountyFULTON - GA
- CityMilton
- NeighborhoodNorth Valley on Dinsmore
- Zip30004
- StyleBungalow,Cottage,Garden (1 Level)
- Year Built1939
- Taxes$ 2283
- Price$ 499,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1.099 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Situated on 1.099 pristine acres, this southern style cottage has been been renovated from top to bottom in heart of Milton and is ready for its' next owner. Exterior updates include a new roof with transferrable lifetime warranty, new windows & doors, new landscaping, new hardieplank siding, new concrete driveway, fresh paint, new gutter system. The kitchen boasts new quartz countertops with new appliances overlooking a breakfast area and family room. White oak LVP flooring runs throughout the home to give a fresh, new feel. Enjoy low maintenance and improved energy with new insulation, drywall, a new Trane HVAC, ducts, vents, and thermostat. The plumbing has been updated throughout to support a gorgeous updated bathroom. LOCATION is everything on this property: Dinsmore Road is the gateway to the coveted North Valley community, and is located just minutes from amenities at White Columns Country Club, Milton City Park and Preserve (Pool & Tennis), The Manor, and Bell Memorial Park. Start your day with coffee and donuts at Bloom, which is within walking distance of this gorgeous lot. This property is conveniently located to award winning Cambridge High School, as well as desirable private schools such as Kings Ridge Christian School, St. Francis, and Alpharetta Christian Academy. Take your pick of restaurants, shopping and entertainment, this location is within ten minutes of Halcyon, Avalon, Crabapple, and Downtown Alpharetta.
Elementary School | Middle School | High School |
---|---|---|
Summit Hill Elementary School | Hopewell Middle School | Cambridge High School |
Price History | |
---|---|
3/23/2023 | Listed $545,000 |
5/16/2023 | 9% - $499,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Refrigerator |
Architectural Style | Bungalow, Cottage, Garden (1 Level) |
Association Y/N | No |
Basement | Crawl Space |
City | Milton |
Community Features | None |
Construction Materials | Cement Siding |
Cooling | Central Air |
County | Fulton - GA |
Directions | Downtown Alpharetta North on Canton, turns into Hopewell, Left on Redd Road, Right on Thompson, Left on Dinsmore, White house on left 2275 |
Electric | None |
Elementary School | Summit Hill |
Energy Efficient | None |
Exterior Features | Private Yard |
Green Energy Generation | None |
Heating | Electric |
High School | Cambridge |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Hopewell |
Other Structures | None |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Dinsmore |
Subdivision Name | North Valley on Dinsmore |
Tax Annual Amount | 2283 |
Tax Lot | 2 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
View | Trees/Woods |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1939 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | None |
Fireplace Features | None |
Flooring | Hardwood |
Full Baths | 1 |
Kitchen Features | Breakfast Room, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level, Mud Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Master Bathroom Features | None |
Room Type | Kitchen, Laundry, Living Room |
Roombedroomfeatures | Master on Main, Roommate Floor Plan |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Insulated Windows |
Exterior Features
Days on Market | 59 |
---|---|
Building Area Total | 640 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 133x406x153x297 |
Lot Features | Back Yard, Landscaped, Level |
Lot Size Acres | 1.099 |
Lot Size Source | Public Records |
Other Equipment | Irrigation Equipment |
Parking Features | Driveway |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30004
Statistics provided by Inside Real Estate