
Property Attributes
- MLS#7049376
- TypeSingle Family
- CountyCHEROKEE - GA
- CityCanton
- NeighborhoodParc Terrace
- Zip30114
- StyleTraditional
- Price$ 474,480
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Lot Size4,356 SqFt
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Brand NEW energy-efficient home ready October 2022! Entertain in the Dallas's open-concept living area and covered patio, while the loft offers a flexible space to fit your needs. Stone cabinets with sparkly white granite countertops, cool grey EVP flooring with greyish brown carpet in our Distinct package. Just minutes from downtown Woodstock and downtown Holly Springs, this community offers easy access to a host of shopping and dining options. Homeowners will enjoy community dog park and green spaces as well as quick commutes to major employment centers and nearby highly-rated schools.
Elementary School | Middle School | High School |
---|---|---|
Sixes Elementary School | Freedom - Cherokee Middle School | Woodstock High School |
Price History | |
---|---|
5/18/2022 | Listed $471,480 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
Architectural Style | Traditional |
Association Fee Includes | Insurance, Reserve Fund |
Association Y/N | Yes |
Basement | None |
Builder Name | Meritage Homes |
City | Canton |
Community Features | Dog Park |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
County | Cherokee - GA |
Days on Market | 63 |
Directions | Heading I-75N from downtown Atlanta, take exit 268 onto I-575N. Travel 11 miles to Exit 11 Sixes Rd. Turn left and travel approx. .06 miles. Parc Terrace will be on the right. |
Electric | 110 Volts |
Elementary School | Sixes |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Water Heater, Windows |
Exterior Features | Private Front Entry |
Garage Spaces, Detached Garage | 2 |
Green Energy Generation | None |
HOA Fee | 825 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Zoned |
High School | Woodstock |
Home Warranty Y/N | Yes |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Speed Internet, Low Flow Plumbing Fixtures, Smart Home |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | Freedom - Cherokee |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Wells |
Subdivision Name | Parc Terrace |
Tax Lot | 0064 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2022 |
Interior Features
Above Grade Finished Area | 1749 |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Factory Built |
Flooring | Carpet, Ceramic Tile, Vinyl |
Full Baths | 2 |
Half Baths | 2 |
Kitchen Features | Cabinets White, Kitchen Island, Pantry Walk-In, View to Family Room |
Laundry Features | Laundry Room, Upper Level |
Room Type | Loft |
Roombedroomfeatures | Oversized Master, Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Street Suffix | Circle |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1749 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 110x40 |
Lot Features | Back Yard, Front Yard, Level |
Lot Size Acres | 0.1 |
Lot Size Source | Builder |
Other Equipment | Air Purifier |
Parking Features | Garage, Garage Door Opener, Garage Faces Front |
Road Frontage Type | Private Road |
Road Surface Type | Concrete |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30114
Statistics provided by Inside Real Estate