
Property Attributes
- MLS#6957409
- TypeSingle Family
- CountyGWINNETT
- CityPeachtree Corners
- Zip30092
- StyleFarmhouse,Rustic
- Year Built1890
- Taxes$ 2276
- Price$ 1,442,100
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size1.43 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
The Property is nestled in well sought after Peachtree Corners. You will have the privilege of walking across the street to restaurants, shopping and a dine-in movie theater. The high quality shopping development called "THE FORUM" is on Peachtree Parkway two blocks away. This is a unique opportunity to buy-in now before it is gone. **Please note the following** It is being sold with a intent to develop the 1.43 acres with the adjoining .85 acre next door at 3756 Medlock Bridge Road. They must be sold together. Home viewing only during the due diligence period. They have to be sold by assemblage. The total acres are 2.28+/-. Sellers are very motivated. **This is a prime location**.
Elementary School | Middle School | High School |
---|---|---|
Berkeley Lake Elementary School | Duluth Middle School | Duluth High School |
Price History | |
---|---|
10/15/2021 | Listed $1,254,000 |
General Features
Accessibility | Accessible Washer/Dryer |
---|---|
Appliances | Gas Oven, Range Hood |
Architectural Style | Farmhouse, Rustic |
Association Y/N | No |
Basement | None |
City | Peachtree Corners |
Community Features | Business Center, Near Shopping, Restaurant, Sidewalks, Street Lights |
Construction Materials | Frame |
Cooling | Ceiling Fan(s) |
County | Gwinnett |
Days on Market | 180 |
Directions | GPS |
Electric | 220 Volts |
Elementary School | Berkeley Lake |
Energy Efficient | None |
Exterior Features | Awning(s), Private Rear Entry, Rear Stairs |
Green Energy Generation | None |
Heating | Central, Natural Gas |
High School | Duluth |
Home Warranty Y/N | No |
Interior Features | Disappearing Attic Stairs, Entrance Foyer |
Land Lease Y/N | No |
Levels | One |
Middle/Junior High School | Duluth |
Other Structures | None |
Patio/Porch Features | Front Porch, Side Porch |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Medlock Bridge |
Subdivision Name | None |
Tax Annual Amount | 2276 |
Tax Lot | 004 |
Tax Year | 2020 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1890 |
Interior Features
Above Grade Finished Area | 1344 |
---|---|
Common Walls | No One Above, No One Below |
Dining Room Features | Separate Dining Room |
Fireplace Features | Keeping Room, Masonry |
Flooring | Hardwood, Vinyl |
Full Baths | 1 |
Kitchen Features | Eat-in Kitchen, Laminate Counters |
Laundry Features | Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Family Room |
Roombedroomfeatures | Master on Main, Split Bedroom Plan |
Roommasterbathroomfeatures | Tub/Shower Combo |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1344 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 1.43 |
Lot Size Source | Public Records |
Other Equipment | Satellite Dish |
Parking Features | Driveway |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30092
Statistics provided by Inside Real Estate